TATA Structura Structural Hollow Sections GRADE 310

Distributors & Dealers of TATA Structura Steel Pipes

TATA RECTANGULAR PIPE, TATA SQUARE PIPE, TATA CIRCULAR PIPE

Distributor Dealers of TATA Structura Steel Pipes

Tata Structura was launched as part of Tata Steel’s long-term commitment towards providing solutions to the construction and the infrastructural needs of the country, and with a view towards equipping the architect, engineering and the consultant fraternity with a new-age and contemporary construction product.

Tata Structura is manufactured at Tata Steel’s state-of-the-art tube production facility in Jamshedpur and offers a host of technical and commercial advantages over conventional sections.

  • They have increased tensile capacity because of concentric connections and increased compressive strength because of higher radius of gyration.
  • They possess full strength under bending moment due to superior torsion rigidity.
  • Outer smooth profile ensures no trappings of dirt and water, thus reducing chances of corrosion reaction.

TATA RECTANGULAR PIPE

YST 310 GRADE Properties

RHS D X B mm Thickness mm Sec Area A cm2 Unit W kg/m Moment of Inertia Radius of Gyration Elastic Modulus Torsional Constants Other Surface
lxx cm4 lyy cm4 rxx cm ryy cm Zxx cm3 zyy cm3 J cm4 B cm3 Area per mm2
50×25 2 2.74 2.15 8.38 2.81 1.75 1.01 3.35 2.25 6.79 3.79 0.142
2.6 3.46 2.71 10.16 3.36 1.71 0.99 4.06 2.69 8.27 4.53 0.137
32 4.13 3.24 11.63 3.8 1.68 0.96 4.65 3.04 9.52 5.12 0.134
4 4.95 3.88 13.13 4.23 1.65 0.92 5.25 3.38 10.86 5.69 0.129
60×40 2.6 4.76 3.73 22.76 12.9 2.19 1.59 7.59 6.05 25.59 9.83 0.187
2.9 5.25 4.12 24.74 13.11 2.17 1.58 8.25 6.56 28.02 10.66 0.185
3.6 6.35 4.98 28.91 15.23 2.13 1.55 9.63 7.62 33.3 12.41 0.181
4.5 7.67 6.02 33.31 17.44 2.08 1.51 11.1 8.72 39.84 14.29 0.177
66×33 2.6 4.7 3.69 25.15 8.43 2.31 1.37 7.62 5.11 20.75 8.71 0.185
2.9 5.19 4.07 27.33 9.12 2.29 1.33 8.28 5.53 22.65 9.43 0.183
3.6 6.28 4.93 31.87 10.52 2.25 1.29 9.66 6.37 26.71 10.9 0.179
4.5 7.58 5.95 36.64 11.93 2.2 1.25 11.1 7.23 31.21 12.43 0.175
80×40 2.6 5.8 4.55 45.58 15.75 2.84 1.65 11.65 7.87 35.5 13.46 0.227
3.2 7.01 5.5 54.94 18.41 2.8 1.62 13.74 9.21 45.83 15.78 0.224
4 8.55 6.71 64.79 21.49 2.75 1.59 16.2 10.74 54.77 18.49 0.219
4.8 10.01 7.85 73.22 24.03 2.71 1.55 18.3 12.02 62.81 20.79 0.215
96×48 3.2 8.54 6.71 98.61 33.28 3.4 1.97 20.54 13.87 82.13 23.82 0.272
4 10.47 8.22 117.54 39.32 3.85 1.94 24.49 16.38 99.11 28.24 0.267
4.8 12.31 9.66 134.35 44.55 3.8 1.9 27.99 18.56 114.8 32.14 0.263
122×61 3.6 12.32 9.67 232.61 78.83 4.34 2.53 37.13 25.84 193.91 44.5 0.347
4.5 15.14 11.88 278.94 93.78 4.29 2.49 45.73 30.75 235.39 53.13 0.343
5.4 17.85 14.01 320.83 107.03 4.24 2.45 52.6 35.09 274.29 60.89 0.338
145×82 4.8 20.28 15.92 555.16 228.5 5.23 3.36 75.57 55.73 534.27 94.45 0.429
5.4 22.6 17.74 610.85 250.59 5.2 3.33 84.26 51.12 592.7 130.81 0.426
172×92 4.8 23.83 18.71 917.13 346.91 6.2 3.82 106.64 75.41 826.04 128.85 0.503
5.4 26.59 20.88 1012.47 281.74 6.17 3.79 117.73 82.99 918.1 142.04 0.5
200×100 4 22.95 18.01 1199.71 410.78 7.23 4.23 119.97 8216 991.41 141.46 0.579
5 28.36 22.26 1459.25 496.94 7.17 4.19 145.93 99.39 1216.93 171.53 0.574
6 33.63 25.4 1703.31 576.91 7.12 4.14 170.33 115.88 1434.03 199.68 0.569
8 43.79 34.38 2146.21 719.19 7 4.05 214.62 143.84 1843.86 250.68 0.559
240×120 4 27.75 21.78 2110.72 725.35 8.72 5.11 175.89 120.89 1736.39 208.03 0.699
5 34.36 26.97 2579.67 882.47 8.67 5.07 214.97 147.08 2138.48 253.55 0.694
6 40.83 32.05 3025.91 1030.45 8.61 5.02 252.16 171.74 2528.39 296.7 0.689
8 53.39 41.91 385184 1299.95 8.49 4.93 320.99 216.66 3272.9 276.29 0.679
300×150 6 51.63 40.53 6073.51 2073.57 10.85 6.35 404.9 277.28 5034.64 478.2 0.869
8 67.79 53.22 7807.95 2654.12 10.73 6.26 520.53 353.88 6559.05 612.64 0.859
10 83.43 65.49 9403.9 3173.71 10.62 6.17 626.93 423.16 8011.67 736.01 0.848
300×200 6 57.63 45.24 7370.23 3962.19 11.31 8.29 491.35 396.22 8186.02 650.85 0.969
8 75.79 59.5 9513.66 5097.04 11.2 8.2 634.24 509.7 10722.83 839.51 0.959
10 93.43 73.34 11507.24 6144.3 11.1 8.11 767.15 614.43 13169.7 1015.43 0.948

TATA SQUARE PIPE

YST 310 GRADE Properties

RHS D X B mm Thickness mm Sec Area A cm2 Unit W kg/m Moment of Inertia Radius of Gyration Elastic Modulus Torsional Constants Other Surface
lxx cm4 lyy cm4 rxx cm ryy cm Zxx cm3 zyy cm3 J cm4 B cm3 Area per mm2
25×25 2 1.74 1.36 1.48 1.48 0.92 0.92 1.19 1.19 2.29 1.68 0.09
2.6 2.16 1.69 1.72 1.72 0.89 0.89 1.38 1.38 2.68 1.92 0.087
3.2 2.53 1.98 1.89 1.89 0.86 0.86 1.51 1.51 2.96 2.07 0.084
32×32 2 2.3 1.8 3.36 3.36 1.21 1.21 2.1 2.1 5.3 3.05 0.118
2.6 2.88 2.26 4.02 4.02 1.18 1.18 2.51 2.51 6.45 3.63 0.115
3.2 3.42 2.69 4.54 4.54 4.15 1.15 2.84 2.84 7.41 4.07 0.112
38×38 2.6 3.51 2.75 7.14 7.14 1.43 1.43 3.76 3.76 11.51 5.49 0.139
3.2 4.19 3.29 8.18 818 1.4 1.4 4.3 4.3 13.45 6.28 0.136
4 5.03 3.95 9.26 9.26 1.36 1.36 4.87 4.87 15.67 7.12 0.131
40×40 2.6 3.72 2.92 8.45 8.45 1.51 1.51 4.22 4.22 13.63 6.2 0.147
3.2 4.45 3.49 9.72 9.72 1.48 1.48 4.86 4.86 16 7.12 0.144
4 5.35 4.2 11.07 11.07 1.44 1.44 5.54 5.54 18.75 8.12 0.139
50×50 2.6 4.76 3.74 17.47 17.47 1.92 1.92 6.99 6.99 28.53 10.37 0.187
2.9 5.25 4.12 18.99 18.99 1.9 1.9 7.6 7.6 31.15 11.23 0.185
3.6 6.35 4.98 22.15 22.15 1.87 1.87 8.86 8.86 36.58 12.98 0.181
4.5 7.67 6.02 25.5 25.5 1.82 1.82 10.2 10.2 41.99 14.68 0.177
60×60 2.6 5.8 4.55 31.33 31.33 2.33 2.33 10.44 10.44 50.08 15.52 0.227
3.2 7.01 5.5 36.94 36.91 2.3 2.3 12.31 12.31 60.02 18.31 0.224
4 8.55 6.71 43.55 43.55 2.26 2.26 14.52 14.52 72.41 21.62 0.219
4.8 10.01 7.85 49.22 49.22 2.22 2.22 16.41 16.41 83.86 24.51 0.215
72×72 3.2 8.54 6.71 66.32 66.32 2.79 2.79 18.42 18.42 106.81 27.47 0.272
4 10.47 8.22 79.03 19.03 2.75 2.75 21.95 21.95 129.85 32.78 0.267
4.8 12.31 9.66 90.31 90.31 2.71 2.71 25.09 25.09 151.55 37.55 0.263
80×80 3.2 9.57 7.51 92.71 9271 3.11 3.11 23.18 23.18 148.55 35.6 0.204
4 11.75 9.22 111.04 111.04 3.07 3.07 27.76 27.76 181.22 41.49 0.299
4.8 13.85 10.87 127.58 127.58 3.04 3.04 31.89 31.89 212.26 47.77 0.295
91.5×91.5 3.6 12.32 9.67 156.49 156.19 3.56 3.56 34.21 34.21 251.27 51.14 0.347
4.5 15.14 11.88 187.57 187.57 3.52 3.52 41 41 306.78 61.4 0.343
5.41 17.85 14.01 215.68 215.68 3.48 3.48 47.14 47.14 359.76 70.77 0.338
100×100 4 14.95 11.73 226.35 226.35 3.89 3.89 45.27 45.27 364.75 67.5 0.379
5 18.36 14.41 271.1 271.1 3.84 3.84 54.22 54.22 441.84 80.54 0.374
6 21.63 16.98 311.47 311.47 3.79 3.79 62.29 62.29 511.8 92.06 0.369
4.8 20.28 15.92 393.3 393.3 4.4 4.4 69.3 39.3 637.45 103.89 0.429
5.4 22.6 17.74 432.58 432.58 4.38 4.38 76.23 76.23 708.69 114.41 0.426
132×132 4.8 23.83 18.71 634.39 634.39 5.16 5.16 96.12 96.12 1018.3 144.11 0.503
5.4 26.6 20.88 700.11 700.11 5.13 5.13 106.08 106.08 1134.25 159.18 0.5
150×150 4 22.95 18.01 807.82 807.82 5.93 5.93 107.71 107.71 1273.46 161.38 0.579
5 28.36 22.26 982.12 982.12 8.89 5.89 130.95 130.95 1569.09 196.38 0.574
6 33.63 25.4 1145.91 1145.91 5.84 5.84 152.79 152.79 1856.18 229.44 0.569
8 43.79 34.38 1443 1443 5.74 5.74 192.4 192.4 2405.78 290.12 0.559
180×180 4 27.75 21.78 1421.74 1421.74 7.16 7.16 157.97 157.97 2224.31 236.74 0.699
5 34.36 26.97 1736.87 1736.87 7.11 7.11 19299 192.99 2747.93 289.4 0.694
6 40.83 32.05 2036.52 2036.52 7.06 7.06 226.28 226.28 3259.23 339.65 0.689
8 53.39 41.91 2590.73 2590.73 6.97 6.97 287.86 287.86 4246.16 433.32 0.679
220×220 5 42.36 33.25 3238.12 3238.12 8.74 8.74 234.37 234.37 5083.17 440.67 0.854
6 50.43 39.59 3813.36 3813.36 8.7 8.7 346.67 346.67 6034.53 520.18 0.849
8 66.19 51.96 4894.99 4894.99 8.6 8.6 445 445 7897.48 668.99 0.839
10 81.43 63.92 5887.19 5887.19 8.5 8.5 535.2 535.2 9549.15 796.48 0.829
250×250 6 57.63 45.24 5672 5672 9.92 9.92 453.76 453.76 8920.44 68077 0.969
8 75.79 59.5 7315.65 7315.65 9.82 9.82 585.25 585.25 11702.07 879.31 0.959
10 93.43 73.34 8842.29 8842.29 9.73 9.73 707.38 707.38 14248.15 1054.68 0.949

TATA CIRCULAR PIPE

YST 310 GRADE Properties

Nominal Bore mm Outside Diameter mm Thickness mm Weight kg/m Area Cross Section cm2 Outside Surface Area/mcm2/m Moment of Inertia cm4 Section Modulus cm3 Radius of Gyration cm
15 21.3 2 0.95 1.21 669 0.57 0.54 0.69
2.60 1.21 1.53 0.69 0.64 0.66
3.20 1.44 1.82 0.75 0.70 0.65
20 26.9 2.30 1.38 1.78 845 1.36 1.01 0.87
2.60 1.56 1.98 1.48 1.10 0.86
3.20 1.87 2.38 1.70 1.26 0.84
25 33.7 2.60 1.98 2.54 1059 3.09 1.83 1.10
3.20 2.41 3.06 3.61 2.14 1.08
4.00 2.93 3.73 4.19 2.48 1.05
32 42.4 2.90 2.54 3.25 1332 6.47 3.05 1.41
3.20 3.01 3.94 7.62 3.59 1.39
4.00 3.79 4.82 8.99 4.25 1.36
40 48.3 2.90 3.23 4.13 1517 10.70 4.43 1.61
3.20 3.56 4.53 11.59 4.80 1.59
4.00 4.37 5.56 13.77 5.70 1.57
50 60.3 2.90 4.08 5.23 1895 21.59 7.16 2.03
3.60 5.03 6.41 25.88 8.59 2.00
4.50 6.19 7.88 30.90 10.20 1.98
65 76.1 2.90 5.71 7.32 2391 48.79 12.82 2.58
3.60 6.42 8.20 54.02 14.20 2.57
4.50 7.93 10.10 65.12 17.10 2.54
80 88.9 3.20 6.72 8.61 2793 19.23 17.82 3.03
4.00 8.36 10.70 96.86 21.68 3.00
4.80 9.90 12.70 112.52 25.31 2.98
100 114.3 3.60 9.75 12.50 3591 192.03 33.60 3.92
4.50 12.20 15.50 234.30 41.00 3.89
5.40 14.50 18.50 274.50 48.00 3.85
125 139.7 4.50 15.00 19.10 4389 437.20 62.60 4.78
4.80 15.90 20.30 463.44 66.36 4.77
5.40 17.90 22.80 514.50 73.70 4.75
150 165.1 4.50 17.80 22.70 5187 732.60 88.74 5.68
4.80 18.90 24.20 777.32 94.16 5.67
5.40 21.30 27.10 864.70 105.00 5.65
200 219.1 4.80 25.38 32.33 6886 1856.78 169.49 7.58
6.00 31.51 40.14 2281.95 208.80 7.54
8.00 41.67 53.08 2960.82 270.27 7.47
10.00 51.59 65.72 3599.89 328.61 7.40
250 273 6.00 39.51 50.30 8580 4487.08 328.72 9.44
8.00 52.30 66.63 5854.07 428.87 9.37
10.00 54.89 82.66 7156.97 524.32 9.31
300 323.9 6.30 49.36 6288 10180 7932.09 489.79 11.23
8.00 62.35 17.43 9914.07 612.17 11.17
10.00 77.44 98.65 12163.24 751.05 11.10

 

ATTRIBUTES

  • These hollow sections are of high strength.
  • They are manufactured with minimum yield strength of 310 Mpa.
  • They have a consistent profile.
  • They comply with dimensional tolerances as specified by IS: 1161, excluding mass.

ADVANTAGES

  1. Better compressive strength due to lower slenderness ratio and higher yield strength
  2. Full strength under bending moment, regardless of lateral restraints due to superior torsional rigidity
  3. Lower drag coefficients of closed structurals help to bypass the fluid currents more effectively than conventional sections
  4. Enhanced shear capacity due to more effective area under shear
  5. Due to YST 310 grade, sections can take more tensile loads as compared to ordinary lower grade structurals and hollow sections
  6. The concentric connections of symmetrical hollow sections are extremely efficient in resisting secondary moments
  7. Because of light weight, the seismic forces on the structure will be less, thereby reducing the weight of the structure
  8. Manufactured from world class Hot Rolled Coils of Tata Steel

COST BENEFIT OFFERING

  1. Up to 30% reduction in steel consumption as compared to conventional sections
  2. Lower handling cost, transportation cost, overall fabrication and erection cost
  3. Lower cutting cost because of less cross sectional area
  4. Lower welding cost due to direct connection without additional gusset plate
  5. Smooth profile and less exposed surface acts as formidable barrier to rust
  6. Lesser painting and maintenance cost compared to traditional sections
  7. On earthquake resistant structures, the lower dead weight of Tata Structura helps in reducing the design loads, thereby reducing the material cost of foundation

SEND ONLINE INQUIRY

Stockist, dealers & distributors of:

BGH Edelstahl
Jindal India Mukand Steel Ltd
Jindal Pipes Limited Allegheny Technologies Incorporated -ATI
Tata Tubes
Tata Structura
Maharashtra Seamless Ltd
Jindal Saw Ltd.
Jindal Stainless Limited
Nippon Steel Pipes Sumitomo Metals Pipes

Dealers of steel pipes in Mumbai India | Dealers of steel pipes in Saudi Arabia | Dealers of stainless steel pipes in Indonesia Russia | Dealers of stainless steel pipes in Chennai | Exporters of stainless steel pipes in Mumbai India | Exporters of seamless pipes in Mumbai India | Dealers of 304 stainless steel pipe in Chennai | Dealers of 304 stainless steel pipe in Saudi Arabia | Dealers of 304 stainless steel pipe in Indonesia Russia | Dealers of 304 stainless steel pipe in Saudi Arabia | Dealers of seamless pipes in Chennai | Dealers of seamless pipes in Saudi Arabia | Dealers of seamless pipes in Indonesia Russia | Dealers of seamless pipes in Saudi Arabia | Exporters of ERW Boiler and Air Heater tubes in Mumbai India | Sumitomo Metals stainless steel Pipes | Sumitomo Metals stainless steel Pipes Tubes | Exporters of stainless steel pipe tube in Mumbai India | Sumitomo Metals stainless steel pipe tube dealers in Chennai | Sumitomo Metals stainless steel pipe tube Pipes dealers in Saudi Arabia | Sumitomo Metals stainless steel Pipe dealers in Indonesia Russia | MSL pipe dealers in Saudi Arabia | Exporters of ERW Boiler and Air Heater Tubes | Exporters of Steel Pipes | Exporters of seamless pipes | Sumitomo Metals stainless steel Pipes Pipe dealers in Saudi Arabia | Distributors of Sumitomo Metals stainless steel Pipes Pipes in Iran | Distributors of Sumitomo Metals stainless steel Pipes Pipes in Saudi Arabia | Distributors of Sumitomo Metals stainless steel Pipes Pipes in Quatar Kuwait | Distributors of Sumitomo Metals stainless steel Pipes Pipes in Saudi Arabia | Distributors of Sumitomo Metals stainless steel Pipes Pipes in Mumbai India | Sumitomo Metals stainless steel Pipes Pipe Dealers in Mumbai India | Dealers of stainless steel pipes in Iran | Dealers of stainless steel pipes in Saudi Arabia | Dealers of stainless steel pipes in Indonesia Russia | Dealers of stainless steel Pipes in Saudi Arabia | Exporters of stainless steel pipes in Mumbai India | Dealers of Duplex Pipes in Chennai | Dealers of Duplex pipes in Saudi Arabia | Dealers of Duplex pipes in Indonesia Russia | Dealers of Duplex pipes in Saudi Arabia | Exporters of Duplex pipes in Mumbai India | Dealers of Duplex pipes tube in Chennai | Dealers of Duplex pipes tube in Saudi Arabia | Dealers of Duplex pipes tube in Indonesia Russia | Dealers of Duplex pipes tube in Saudi Arabia | Exporters of Duplex pipes tube in Mumbai India, Brand Pipe Prodution, Brand Pipe dealers, Brand Pipe stockiests, Pipe Producer, pipe godown, pipe inventory, pipe manufacturing process, Pipes Stockyard

Our Products:

Pipes & Tubes

All qualities and sizes, request your quote online!

Round Bar

All qualities and sizes, request your quote online!

ASTM A182 F44 Bright Bar Duplex Bar

ASTM A182 F44 Bright Bar Duplex Bar

AISI 4130 Hex Bar

AISI 4130 Hex Bar

17-4PH Rod Bar

17-4PH Rod Bar

17-4PH Hex Bar

17-4PH Hex Bar

Get in touch

Vishal Steel India

Send Inquiry


Price TATA Structura Pipes Tube, Excellent Quality in TATA Structura Pipes Tube, TATA Structura Pipes Tube Low Price, Best Price TATA Structura Pipes Tube Inquire, Wide Range TATA Structura Pipes Tube, Offer Price TATA Structura Pipes Tube, TATA Structura Pipes Tube Price List, TATA Structura Pipes Tube Exporter, TATA Structura Pipes Tube India, Price List for TATA Structura Pipes Tube, TATA Structura Pipes Tube Competitive Price Here at Vishal Steel